Experiment: 200316_JMW_PriMexpt  Selected Filter: SYBR Green I / HRM Dye (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	A1	LVS	25.89		0	
True	255	A2	LVS	25.91		0	
True	255	A3	LVS	25.89		0	
True	255	A4	LVS	26.05		0	
True	255	A5	LVS	26.16		0	
True	255	A6	LVS	26.15		0	
True	255	A7	LVS	25.47		0	
True	255	A8	LVS	25.52		0	
True	255	A9	LVS	25.52		0	
True	255	B1	DpmrA_S	16.85		0	
True	255	B2	DpmrA_S	16.86		0	
True	255	B3	DpmrA_S	16.85		0	
True	255	B4	DpmrA_S	16.47		0	
True	255	B5	DpmrA_S	16.44		0	
True	255	B6	DpmrA_S	16.28		0	
True	255	B7	DpmrA_S	16.93		0	
True	255	B8	DpmrA_S	16.93		0	
True	255	B9	DpmrA_S	16.97		0	
True	255	C1	DpmrA	22.18		0	
True	255	C2	DpmrA	22.20		0	
True	255	C3	DpmrA	22.22		0	
True	255	C4	DpmrA	21.76		0	
True	255	C5	DpmrA	21.77		0	
True	255	C6	DpmrA	21.72		0	
True	255	C7	DpmrA	17.22		0	
True	255	C8	DpmrA	17.15		0	
True	255	C9	DpmrA	17.19		0	
